| Crypt (12 cards; Capacity min=4 max=11 avg=7.91) | ||||
|---|---|---|---|---|
| 1x | Allanyan Serata | 9 | ani AUS CEL OBT PRE | Toreador:5 |
| 2x | Eugene | 8 | AUS CEL FOR PRE | Toreador:4 |
| 2x | Kateline Nadasdy | 7 | AUS CEL PRE | Toreador:4 |
| 1x | Philippe de Marseilles | 7 | dem pre AUS CEL | Toreador:5 |
| 2x | Rafael de Corazon | 11 | AUS CEL DOM OBF PRE | Toreador:4 |
| 1x | Santaleous | 9 | AUS CEL DEM OBF | Malkavian:5 |
| 1x | Themistocles | 8 | pre AUS CEL FOR POT | Brujah:5 |
| 1x | Thomas De Lutrius | 4 | aus cel pre | Toreador:4 |
| 1x | Vasily | 6 | aus pre ser CEL | Toreador:5 |
| Library (90 cards) | ||||
| Master (16) | ||||
| 1x | Art Museum | |||
| 1x | Barrens, The | |||
| 2x | Fame | |||
| 1x | KRCG News Radio | |||
| 1x | Powerbase: Montreal | |||
| 1x | Rack, The | |||
| 1x | Rumor Mill, Tabloid Newspaper, The | |||
| 1x | Smiling Jack, The Anarch | |||
| 2x | Society Hunting Ground | |||
| 5x | Vessel | |||
| Action (5) | ||||
| 5x | Public Trust | |||
| Equipment (9) | ||||
| 1x | Bowl of Convergence | |||
| 1x | Ivory Bow | |||
| 1x | Mark V | |||
| 6x | Sniper Rifle | |||
| Ally (1) | ||||
| 1x | Neighborhood Watch Commander (Hunter) | |||
| Reaction (35) | ||||
| 6x | Eagle's Sight | |||
| 4x | Enhanced Senses | |||
| 8x | Forced Awakening | |||
| 4x | On the Qui Vive | |||
| 4x | Quicken Sight | |||
| 3x | Spirit's Touch | |||
| 6x | Telepathic Misdirection | |||
| Combat (24) | ||||
| 4x | Concealed Weapon | |||
| 2x | Flash | |||
| 6x | Psyche! | |||
| 12x | Pursuit | |||
sábado, 28 de março de 2009
Deck do Mês: Março
Escrito por Teresa Neves às 00:26
Categorias: Deck do Mês
Subscrever:
Posts

0 Comentários:
Escrever um comentário